As Of: 11/25/2024
Oshkosh Community Credit Union has adopted a “merit based” system for determining rates. This means the better your credit experience, the lower your rate. Unless otherwise noted, the rates below are the best available. Rates Subject to change at any time. Some restrictions may apply.
VEHICLES, MOTORCYCLES, BOATS AND RECREATIONAL | |||
---|---|---|---|
2019 & Newer | Monthly Payment per $1000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
Up to 100% of Purchase Price + Taxes & Fees | |||
Up to 36 months | $30.42 | 5.98% | 5.48% |
Up to 48 months | $23.48 | 5.98% | 5.48% |
Up to 60 months | $19.45 | 6.23% | 5.73% |
Up to 72 months | $16.93 | 6.73% | 6.23% |
Up to 84 months | $15.46 | 7.73% | 7.23% |
Up to 120 months (RV’s, 5th Wheels, Boats) | $12.53 | 8.73% | 8.23% |
2015 – 2018 | Monthly Payment per $1000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
Up to 100% NADA Retail Value or asking price on Contract + Taxes and Fees | |||
Up to 24 months | $44.88 | 7.23% | 6.73% |
Up to 36 months | $31.10 | 7.48% | 6.98% |
Up to 48 months | $24.29 | 7.73% | 7.23% |
2010 – 2014 | Monthly Payment per $1000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
Up to 100% NADA Retail Value or asking price on Contract + Taxes and Fees | |||
Up to 24 months | $45.44 | 8.46% | 7.98% |
Up to 36 months | $31.67 | 8.71% | 8.21% |
2008 & Older the Unsecured Rates & Terms with Vehicle Lien |
UNSECURED/PERSONAL LOANS | |||
---|---|---|---|
Up to $10,000 (Guideline Only) | Monthly Payment per $1000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
12 month | $87.77 | 9.70% | 9.20% |
24 month | $46.12 | 9.95% | 9.45% |
36 month | $32.36 | 10.20% | 9.70% |
48 month | $25.57 | 10.45% | 9.95% |
NOTE: Merit Based Pricing Does Not Apply To The Following Loan Types: | |||
Kwik Cash Loans | 15.00% APR | ||
VISA Credit Card Classic | 12.90% APR | ||
VISA Credit Card Platinum | 9.49% APR | ||
Share Certificate Secured | APR = 3% + the current dividend rate of the Share Certificate | ||
Savings Secured | APR = 3% + the current dividend rate of the Share Savings | ||
*APR = Annual Percentage Rate **Discount of .25% with active autopay. Additional discount of .25% with direct deposit & active autopay. |