As Of: 02/03/2021
Oshkosh Community Credit Union has adopted a “merit based” system for determining rates. This means the better your credit experience, the lower your rate. Unless otherwise noted, the rates below are the best available. Rates Subject to change at anytime. Some restrictions may apply.
USED VEHICLES, MOTORCYCLES, BOATS AND RECREATIONAL | |||
---|---|---|---|
2016 & Newer | Base Rate (APR*) | with Autopay | with Direct Deposit & Autopay |
Up to 100% of Purchase Price + Taxes & Fees | |||
Up to 36 months | 1.98% | 1.73% | 1.48% |
Up to 48 months | 1.98% | 1.73% | 1.48% |
Up to 60 months | 2.23% | 1.98% | 1.73% |
Up to 72 months | 2.73% | 2.48% | 2.23% |
Up to 84 months | 3.73% | 3.48% | 3.23% |
Up to 120 months | 4.73% | 4.48% | 4.23% |
2012 – 2015 | Base Rate (APR*) | with Autopay | with Direct Deposit & Autopay |
Up to 100% NADA Retail Value or asking price on Contract + Taxes and Fees | |||
Up to 24 months | 3.23% | 2.98% | 2.73% |
Up to 36 months | 3.48% | 3.23% | 2.98% |
Up to 48 months | 3.73% | 3.48% | 3.23% |
2007 – 2011 | Base Rate (APR*) | with Autopay | with Direct Deposit & Autopay |
Up to 100% NADA Retail Value or asking price on Contract + Taxes and Fees | |||
Up to 24 months | 4.46% | 4.21% | 3.96% |
Up to 36 months | 4.71% | 4.46% | 4.21% |
2006 & Older The Unsecured Rates & Terms with Vehicle Lien | |||
*APR: Annual Percentage Rate 2013 & Up Auto’s, RV’s, 5, Wheels, Boats |
UNSECURED/PERSONAL LOANS | |||
---|---|---|---|
Guideline Only | Up to $10000 | Up to $10000 | Up to $10000 |
12 month | 8.70% | 8.45% | 8.20% |
24 month | 8.95% | 8.70% | 8.45% |
36 month | 9.20% | 8.95% | 8.70% |
48 month | 9.45% | 9.20% | 8.95% |
NOTE: Risk Based Pricing Does Not Apply To The Following Loan Types: | |||
Kwik Cash Loans | 15.00% APR | ||
VISA Credit Card Classic | 12.90% APR | ||
VISA Credit Card Platinum | 9.49% APR | ||
CD Secured | 3 points above current dividend rate | ||
Savings Secured | 3 points above current dividend rate | ||
Discount of .25% with active autopay Additional Discount of .25% with direct deposit & active autopay |