As Of: 12/20/2022
Oshkosh Community Credit Union has adopted a “merit based” system for determining rates. This means the better your credit experience, the lower your rate. Unless otherwise noted, the rates below are the best available. Rates Subject to change at anytime. Some restrictions may apply.
VEHICLES, MOTORCYCLES, BOATS AND RECREATIONAL | |||
---|---|---|---|
2017 & Newer | Monthly Payment per $1000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
Up to 100% of Purchase Price + Taxes & Fees | |||
Up to 36 months | $29.84 | 4.73% | 4.23% |
Up to 48 months | $22.90 | 4.73% | 4.23% |
Up to 60 months | $18.86 | 4.98% | 4.48% |
Up to 72 months | $16.32 | 5.48% | 4.98% |
Up to 84 months | $14.83 | 6.48% | 5.98% |
Up to 120 months | $11.85 | 7.48% | 6.98% |
2013 – 2016 | Monthly Payment per $1000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
Up to 100% NADA Retail Value or asking price on Contract + Taxes and Fees | |||
Up to 24 months | $44.31 | 5.98% | 5.48% |
Up to 36 months | $30.52 | 6.23% | 5.73% |
Up to 48 months | $23.70 | 6.48% | 5.98% |
2008 – 2012 | Monthly Payment per $1000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
Up to 100% NADA Retail Value or asking price on Contract + Taxes and Fees | |||
Up to 24 months | $44.86 | 7.21% | 6.71% |
Up to 36 months | $31.08 | 7.46% | 6.96% |
2007 & Older the Unsecured Rates & Terms with Vehicle Lien |
UNSECURED/PERSONAL LOANS | |||
---|---|---|---|
Up to $10,000 (Guideline Only) | Monthly Payment per $1000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
12 month | $87.31 | 8.70% | 8.20% |
24 month | $45.66 | 8.95% | 8.45% |
36 month | $31.89 | 9.20% | 8.70% |
48 month | $25.09 | 9.45% | 8.95% |
NOTE: Risk Based Pricing Does Not Apply To The Following Loan Types: | |||
Kwik Cash Loans | 15.00% APR | ||
VISA Credit Card Classic | 12.90% APR | ||
VISA Credit Card Platinum | 9.49% APR | ||
Share Certificate Secured | 3 points above current dividend rate | ||
Savings Secured | 3 points above current dividend rate | ||
*APR = Annual Percentage Rate **Discount of .25% with active autopay. Additional discount of .25% with direct deposit & active autopay. |