Loan Rates
As Of: 02/18/2026
Oshkosh Community Credit Union has adopted a “merit-based” system for determining rates. This means the better your credit experience, the lower your rate. Unless otherwise noted, the rates below are the best available. Rates are subject to change at any time. Some restrictions may apply.
Vehicles, Motorcycles, Boats and Recreational
2020 & Newer
| Loan Type | Monthly Payment per $1,000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
|---|---|---|---|
| Up to 100% of Purchase Price + Taxes & Fees | |||
| Up to 36 months | $29.63 | 4.23% | 3.73% |
| Up to 48 months | $22.69 | 4.23% | 3.73% |
| Up to 60 months | $18.64 | 4.48% | 3.98% |
| Up to 72 months | $16.10 | 4.98% | 4.48% |
| Up to 84 months | $14.61 | 5.98% | 5.48% |
| Up to 120 months (RV’s, 5th Wheels, Boats) | $11.61 | 6.98% | 6.48% |
2016 – 2019
| Loan Type | Monthly Payment per $1,000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
|---|---|---|---|
| Up to 100% NADA Retail Value or asking price on Contract + Taxes and Fees | |||
| Up to 24 months | $44.10 | 5.48% | 4.98% |
| Up to 36 months | $30.31 | 5.73% | 5.23% |
| Up to 48 months | $23.49 | 5.98% | 5.48% |
2011 – 2015
| Loan Type | Monthly Payment per $1,000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
|---|---|---|---|
| Up to 100% NADA Retail Value or asking price on Contract + Taxes and Fees | |||
| Up to 24 months | $44.65 | 6.71% | 6.21% |
| Up to 36 months | $30.87 | 6.96% | 6.46% |
Unsecured/Personal Loans
| Up to $10,000 (Guideline Only) | Monthly Payment per $1,000 | Base Rate (APR*) | with Direct Deposit & Autopay** |
|---|---|---|---|
| 12 month | $87.77 | 9.70% | 9.20% |
| 24 month | $46.12 | 9.95% | 9.45% |
| 36 month | $32.36 | 10.20% | 9.70% |
| 48 month | $25.57 | 10.45% | 9.95% |
**Discount of .25% with active autopay. Additional discount of .25% with direct deposit & active autopay.
Credit Cards and Other Loans
NOTE: Merit-Based Pricing Does Not Apply To The Following Loan Types:
| Loan Type | APR* |
|---|---|
| Kwik Cash Loans | 15.00% APR* |
| Visa Credit Card Classic | 12.90% APR* |
| Visa Credit Card Platinum | 9.49% APR* |
| Share Certificate Secured | APR* = 3% + the current dividend rate of the Share Certificate |
| Savings Secured | APR* = 3% + the current dividend rate of the Share Savings |
Savings Rates
Rates effective 01/17/2025
Original/Regular (minimum $5 to Open)
Club Accounts
| Share Type | Dividend Rate | APY** |
|---|---|---|
| Holiday (November 1 transfer) | .50% | .50% |
| Vacation (May 1 transfer) | 1.25% | 1.25% |
| Back to School (August 1 transfer) | .50% | .50% |
Dividends will be compounded and credited monthly on balances of $100.00 or greater. A penalty may be imposed for early withdrawals.
Share Certificates Account
Share Certificate Rates effective as of 01/17/2025
Dividends will be compounded and credited quarterly. The Annual Percentage Yield (APY) disclosed assumes that dividends remain in the account until maturity. Any withdrawal will reduce earnings. A penalty may be imposed for early withdrawals.
Ira Share Account
| Ira Type | Dividend Rate | APY** |
|---|---|---|
| Roth/ Traditional or Educational | .35% | .35% |
Dividends will be compounded and credited monthly on the average daily balance. Please contact OCCU for other terms and conditions on these accounts.
Dividend Share Draft/Checking Account
| Dividend Amount | Dividend Rate | APY** |
|---|---|---|
| $0-$1,000 | 0.00% | 0.00% |
| $1,000.01-$2,500 | 0.02% | 0.02% |
| $2,500.01-$5,000 | 0.04% | 0.04% |
| $5,000.01-$10,000 | 0.06% | 0.06% |
| $10,000.01+ | 0.08% | 0.08% |
Dividends will be compounded and credited monthly on the average daily balance.
APY= Annual Percentage Yield.
Rates effective 01.17.2025. Dividend Rates and Annual Percentage Yields are subject to change without notice.
Membership eligibility required.