Our Savings Accounts
Our Savings Accounts let you earn competitive interest rates while keeping your money totally liquid, so you can get to it when you need it.
We Offer
ACH Deposits
Payroll Deduction
Direct Deposit
Christmas, Vacation, and Back-to-School Clubs
Share Certificates with attractive rates
IRA accounts, Roth, and Educational IRAs
Regular shares with a low $5 minimum balance. To earn dividends, a Savings Account must maintain a minimum balance of $100.
This credit union is federally insured by the National Credit Union Administration.
Dividend Share Draft
Benefits
Earn dividends on the money in your Checking Account
No monthly fee
No minimum balance
Account Access and e-Statements
Overdraft Protection
Easy to switch from your current checking!
Student Share Draft
Benefits
14-17 years of age with a qualified guardian
No monthly fee
No minimum balance
Account Access and e-Statements
Kwik Cash Loan for overdraft protection
Free check card
Services and Costs/General Account Fees
(Effective January 1, 2026)
| Service | Cost |
|---|---|
| Money Orders | $2 each |
| Check Copy | $2 each |
| Account Research | $25 per hour (minimum one hour) |
| Coin Counting | Member: FREE, Nonmember: 10% of total |
| Account Printout | $2 per month |
| Visa® Credit or Debit Card Replacement | $10 |
| PIN Reminder | $2 |
| Returned Mail due to incorrect address | $5 |
| Dormant Account (after 12 months of no activity with a balance of less than $500) | $5 per month |
| Levy | $25 |
| Club Account Early Withdrawal | $10 per withdrawal |
| Notary | Member: FREE, Nonmember: $5 |
| Overdraft/NSF (paid or return) | $25 per item |
| Overdraft Transfer (savings or Kwik Cash) | $8 per day |
| Stop Payment | $25 per stop payment request |
| Below Minimum Savings Balance | $3 per item |
| Debit Card Reinstatement | $5 |
| Telephone Inquiries | $2 each |
| Bill Pay (after 3 months of no activity) | $5 per month |
| Closed Share Draft without returning supply of unused checks and/or debit card | $35 |
| Member Check Cashing Fee | $0 if a minimum of $100 is maintained in account; 1% of check amount ($3 min) if less than $100 is maintained in account |
| Share Closing (if before 90 days) | $5 |
Call Oshkosh Community CU at (920) 233-1952 to start saving for your future today!